Page 12 - AQAR_2016-2017
P. 12

CPCT                    16            81.25        18.75       0          0         100.00
             CPPT                    12            16.67        58.33      8.33      8.33         91.66
             M. Sc. (AOC)            26            23.08        53.85      15.38     3.85         96.15
             M.PHARM (DRA)           11            72.73        27.27       0          0         100.00
             M.Sc. (BC)              8             62.50        12.50       0          0          75.00
             M.Sc. (BT)              18            33.33        55.56      11.11       0         100.00
             M.Sc. (MI)              16            18.75        56.25      25.00       0         100.00
             M.Sc. (PHY)             13            38.46        46.15      15.38       0         100.00
             M.Sc.(IT)               52            38.46        38.46      21.15     1.92        100.00
             MBA-CH                  97            10.31        42.27      39.18     8.25        100.00
             MCA                     39            38.46        33.33      23.08     5.13        100.00
             MCAL                   181            40.88        43.09      13.26     2.21         99.45
             MNCH                    4             50.00          0         0          0          50.00
             MNMH                    1               0           100        0          0         100.00
             MNMS                    4            100.00          0         0          0         100.00
             MNOG                    1            100.00          0         0          0         100.00
             MNPN                    3             100            0         0          0         100.00
             MPHARM (CP)             5             40.00        60.00       0          0         100.00
             MPHARM (PT)             2               0         100.00       0          0         100.00
             MPHARM (QA)             13            30.77        61.54      7.69        0         100.00
             MPT(CS)                 2            100.00          0         0          0         100.00
             MPT(MS)                 4             75.00        25.00       0          0         100.00
             MPT(NS)                 1            100.00          0         0          0         100.00
             MPT(PA)                 1             100            0         0          0         100.00
             MPT(RE)                 2               0         100.00       0          0         100.00
             MPT(SS)                 1               0         100.00       0          0         100.00
             MPT(WH)                 1            100.00          0         0          0         100.00
             MTECH(AMT)              17            88.24        11.76       0          0         100.00
             MTECH(CE)               36            83.33        16.67       0          0         100.00
             MTECH(CL)               39            43.59        48.72      7.69        0         100.00
             MTECH(EC)               15            86.67        13.33       0          0         100.00
             MTECH(EE)               18            38.89        55.56      5.56        0         100.00
             MTECH(EVD)              16           100.00          0         0          0         100.00
             MTECH(IT)               17            52.94        35.29       0          0          88.24
             MTECH(ME)               10            80.00        20.00       0          0         100.00
             PGDM                    8               0          12.50      62.50     25.00       100.00
             PGDMLT                  4            100.00          0         0          0         100.00


               2.12  How does IQAC Contribute/Monitor/Evaluate the Teaching & Learning processes


                            Through Academic and Administrative Audit (AAA) of constituent institutes
                              and departments.
                            IQAC  encourages  peer  review  of  the  class  room  based  teaching-learning
                              process.
                            IQAC  encourages  students  and  faculty  members  to  undertake  web  based
                              learning courses offered by Swayam, NPTEL etc.


                                                                                              Page 11 of 37
   7   8   9   10   11   12   13   14   15   16   17