Donation
WHY SUPPORT CHARUSAT?
- CHARUSAT is an “A+” Grade University accredited by NAAC (Govt. of India).
- CHARUSAT’S Mission is social service through Education and Research.
- CHARUSAT seeks support to facilitate the education of economically constrained students.
- CHARUSAT also works for many more social development goals.
- CHARUSAT practices values of Honesty, Integrity & Transparency.
AVENUES OF HELP
CHARUSAT is making all attempts to provide world class education and opportunities to the youth irrespective of cast, creed or economical background.
A Donor can sponsor the economically constrained student – fully or partially. He/She can contribute Rs. 25 lakhs (or more) in the establishment of a Trust Fund whose interest will be used to finance the economically constrained students. Similar trust fund can be created for Merit Scholarships.
A Donor can sponsor the economically constrained student – fully or partially. He/She can contribute Rs. 25 lakhs (or more) in the establishment of a Trust Fund whose interest will be used to finance the economically constrained students. Similar trust fund can be created for Merit Scholarships.
Every Student who is obtaining the first rank in his / her program of study is rewarded with a Gold Medal. A Donor can create an endowment of Rs. 7.50 lakhs. Its interest is used for sponsoring a Gold Medal to be awarded to most meritorious students.
Gold Medal Endowment - 7,50,000 INR
Gold Medal Endowment - 7,50,000 INR
“When you give someone a book, you don’t give him just paper, ink, and glue, you give him the possibility of a whole new world.” —Christopher Marley
Giving for books, Journals and Equipment are immensely beneficial to the pupils.
Particulars | Amount in INR |
---|---|
Books & Journal Fund | 25000 |
Software Fund | 50000 |
Equipment Fund | 100000 |
Research fellowship funds enable students to access relevant research materials as well as conduct research. Funds will be invested and its interest will be used to give fellowship to research students for undertaking research.
Research work - 25 lakhs
Research work - 25 lakhs
An Endowment Chair is created by a minimum endowment of Rs. 25 lakhs. The interest is used every year for inviting a Distinguished Professor for a limited period.
Research work - 25 lakhs
Research work - 25 lakhs
A donor may wish to contribute in sponsoring development of infrastructure units like Lecture Hall, Laboratories, Seminar Halls, Auditorium, and Hostel Rooms etc. The units awaiting sponsorships are
Sr. No. | Purpose | INR in lakh |
---|---|---|
1 | Campus | |
University Exam Building | 500 | |
Sports Complex | 1000 | |
Lake Development | 100 | |
Auditorium (1000 persons) | 1500 | |
Central Plaza – Open Air Theatre | 51 | |
2 | Chandubhai S Patel Institute of Technology (CSPIT) | |
V. T. Patel Department of Electronics & Communication Engineering | ||
Communication System Lab | 31 | |
Control System Lab | 31 | |
Switching & Digital Circuits Lab | 31 | |
Application packages (MAT) Lab | 31 | |
CHAMOS Matrusanstha Department of Mechanical Engineering | ||
Fluid Machine Lab | 31 | |
Dynamics of Machine Lab | 31 | |
Material Technology Lab | 31 | |
Measurement Lab | 31 | |
CAD Lab | 31 | |
Refrigeration & Air Conditioning Lab | 31 | |
M & V Patel Department of Electrical Engineering | ||
Electrical Machine Lab | 31 | |
Electronic Drives and Power Lab | 31 | |
Power System Protection Lab | 31 | |
Applied Electronics Project Lab | 31 | |
U & PU. Patel Department of Computer Engineering Department of Information Technology | ||
Computer Net Work Lab | 31 | |
Programming Lab | 31 | |
Application Lab | 31 | |
Database Lab | 31 | |
Operating System Lab | 31 | |
Artificial Intelligence Lab | 31 | |
Multimedia Lab | 31 | |
Internet Lab | 31 | |
Server Room | 50 | |
3 | Devang Patel Institute of Advance Technology & Research (DEPSTAR) | |
Virtual Reality Lab | 200 | |
General Computer Lab | 31 | |
4 | Shri Chandaben Mohanbhai Institute Of Computer Application (CMPICA) | |
System Programing Lab | 31 | |
Multimedia Lab | 31 | |
Operating System Lab | 31 | |
Database Lab | 31 | |
5 | Ramanbhai Patel College of Pharmacy (RPCP) | |
Department of Pharmaceutics | 151 | |
Department of Pharmaceutical Analysis | 151 | |
Department of Pharmaceutical Chemistry | 100 | |
Department of Pharmacology | 100 | |
Medicinal & Aromatic plants Garden | 31 | |
6 | Indukaka Ipcowala Institute of Management (I2IM) | |
Computer Lab | 31 | |
Language Lab | 31 | |
7 | P D Patel Institute of Applied Sciences (PDPIAS) | |
Laboratories in Physical / Biological/Chemical sciences | 51 | |
8 | Ashok & Rita Patel Institute of Physiotherapy (ARIP) | |
Motion Analysis & Research Lab (MARL Lab) | 50 | |
Fitness Lab | 35 | |
Neuro physiotherapy Lab | 31 | |
Electro Diagnosis Lab | 31 | |
Cardio Pulmonary Lab | 31 | |
Musculoskeletal Science Lab | 31 | |
Computer Assisted Learning Lab (Call Lab) | 31 | |
Anatomy Lab | 31 | |
Human Physiology Lab | 25 | |
9 | Manikaka Topawala Institute of Nursing (MTIN) | |
Advance Nursing Skill Lab | 100 | |
Nursing Foundation Lab | 25 | |
Maternal & Child Health (MCH) Lab | 25 | |
Anatomy & Physiology Lab | 30 | |
Halls & Class Rooms | ||
Drawing Hall | 25 | |
Class Room | 11 | |
Lecture Hall | 11 | |
Auditorium | 51 | |
Girls’ Hostel | ||
Building Block 3 | 300 |
A well-wisher may also contribute CHARUSAT through his /her expertise. The expertise can be for delivering guest lecture, inputs in curriculum development, inputs in student’s development and more. One may also help students for training in their companies.
Donation Avenues - CHARUSAT University
# | PARTICULARS | Amount (Lacs) |
---|---|---|
1 | CHANDUBHAI S PATEL INSTITUTE OF TECHNOLOGY (CSPIT) | |
Nomenclature of Mechanical Workshop | 100 | |
2 | DEVANG PATEL INSTITUTE OF ADVANCE TECHNOLOGY & RESEARCH (DEPSTAR) | |
Nomenclature of Dept. of Computer Science | 250 | |
Virtual Reality Lab | 200 | |
3 | RAMANBHAI PATEL COLLEGE OF PHARMACY (RPCP) | |
Department of Pharmaceutics | 100 | |
Auditorium Hall | 200 | |
4 | MANIKAKA TOPAWALA INSTITUTE OF NURSING (MTIN) | |
Advance Nursing Skill Lab | 100 | |
5 | ENDOWMENT FUND | |
Inviting distinguished research professor at International Cosmology Centre | 100 |
TAX BENEFIT
- Donation to CHARUSAT are Tax exempted under 80G of Income Tax Act.(Indian Donors)
- USA donors can route their donation through CHARUSAT Education Foundation. Inc., and avail Income tax exemption under IRS section 501(c) 3 Tax fin ID 46-3603014
Get Donation Tax Exemption Details
RECOGNITION
All donations to CHARUSAT are acknowledged through internal publications, website, and similar communications. The avenue where a donor has contributed carries donors name permanently. For Eg.
- Ashok and Rita Patel Institute of Physiotherapy
- Ramanbhai Patel College of Pharmacy
- Anil & Asha Patel Endowment Fund