Sr. No. | Platform | Remarks | ||
---|---|---|---|---|
1 | Institutional LMS | CHARUVIDYA - https://charuvidya.charusat.ac.in/ | ||
2 | Institutional MOOC Platform | |||
3 | 4 | SWAYAM | NPTEL | 2018-19 | E-Content Developed -1 | E-Content Developed -1 |
2019-20 | E-Content Developed -2 | E-Content Developed -2 |
6.3.3 Average number of professional development / administrative training Programmes organized by the institution for teaching and non teaching staff during the last five years
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20
6.3.3 Average number of professional development / administrative training Programmes organized by the institution for teaching and non teaching staff during the last five years - HRDC
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20
6.3.3 Annual reports of all institutes of last five years
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20
2. Conferences, Seminars, Workshops on quality conducted
3. Orientation programme on quality issues for teachers and students
4. Participation in NIRF, and other Quality audits by state or national level agencies
5. Collaboration with other institutions for quality initiatives
6. Annual reports (AQARs) of the university
Sr. No. | Facilities | Relevant Information | Geotagged Photographs |
---|---|---|---|
1 | Rain Water Harvesting | RWH_Report | - |
2 | Borewell /Open Well Recharge | - | Borewell |
3 | Construction Of Tanks And Bunds | - | Water_Tank |
4 | Waste Water Recycling | Sprinkler | Sprinkler_Photo |
5 | Maintenance of Water Bodies and Distribution System in the Campus | Maintenace | Pond |
6 | CHARUSAT Water Conservation Facility-Video |
Sr. No. | Description | Relevant Information |
---|---|---|
1 | Various Policy Documents | Environment_Policy |
Environment_Action_Plan | ||
Initiatives_towards_Zero_Plastic_Waste | ||
2 | Geotagged Photos | Photo |
3 | Green Campus Initiative Video |
Sr. No. | Description | Relavent Information |
---|---|---|
1 | Reports on environment and energy audits submitted by the auditing agency | Green_Audit_Report |
Energy_Audit_Report | ||
Environment_Audit_Report | ||
Auditing_Certificates | ||
2 | Certificates of the awards received | Certification_of_Awards |
Sr. No. | Description | Link |
---|---|---|
1 | Policy documents and information brochures on the support to be provided | Disability Policy_Committee |
Access_Audit_CSPIT | ||
Access_Audit_DEPSTAR | ||
Access_Audit_IIIM | ||
Access_Audit_PDPIAS | ||
Access_Audit_RPCP | ||
2 | Facilities | Photo |
Videos of the facilities | Video_PWD | |
Video_ABBY | ||
3 | Details of the Software procured for providing the assistance | Software_Details |
4 | Human Assistance | Human_Assitance_in_Exam |
5 | Additional Information | PWD_School_Letters |
Training_Programs |